Service closed. Thank you for visiting.
*The service charge in the parenthesis is included in the fee.
Application | XTERRA JAPAN 2023 Marunuma | ||
---|---|---|---|
Venue | Gunma, Japan | ||
Date | 2023/9/15(Fri)-18(Mon) | ||
Deadline for Internet entry |
Aug. 30, 2023 This deadline is subject to change according to race organizer's discretion.
|
||
Category [Fee]
|
(Early)Kids | DATE: 2023/09/16(sat) SWIM 200m MTB 4km RUN 2km Age between 10 to 15 at the Date of Event *Closed |
5,890 JPY (280)
|
(Early)Sprint | DATE: 2023/09/16(sat) SWIM 200m MTB6km RUN 2km Age 16 and above at the Date of Event *Closed | 13,744 JPY (654) | |
(Early)Light | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 15,708 JPY (748) | |
(Early)e-bike XTERRA | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 15,708 JPY (748) | |
(Early)Relay Race | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 37,306 JPY (1776) | |
(Early)Light Duathlon | DATE: 2023/09/16(sat) RUN 1km MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 15,708 JPY (748) | |
(Early)Light Aquathlon | DATE: 2023/09/16(sat) SWIM 600m RUN 4km Age 16 and above at the Date of Event *Closed | 10,804 JPY (514) | |
(Early)Long Distance | DATE: 2023/09/17(sun) SWIM 2000m MTB60km RUN 20km Age 16 and above at the Date of Event *Closed | 35,432 JPY (1687) | |
(Early)Full Distance | DATE: 2023/09/17(sun) SWIM 1500m MTB25km RUN10km Age 16 and above at the Date of Event *Closed | 29,184 JPY (1389) | |
(Early)Duathlon | DATE: 2023/09/17(sun) RUN 2km MTB25km RUN10km Age 16 and above at the Date of Event *Closed | 25,525 JPY (1215) | |
(Early)Aquathlon | DATE: 2023/09/17(sun) SWIM 2000m RUN 10km Age 16 and above at the Date of Event *Closed | 15,708 JPY (748) | |
(Early)Open Water Swim | DATE: 2023/09/17(sun) SWIM 2000m Age 16 and above at the Date of Event *Closed | 10,804 JPY (514) | |
Kids | DATE: 2023/09/16(sat) SWIM 200m MTB 4km RUN 2km Age between 10 to 15 at the Date of Event *Closed | 6,930 JPY (330) | |
Sprint | DATE: 2023/09/16(sat) SWIM 200m MTB6km RUN 2km Age 16 and above at the Date of Event *Closed | 16,170 JPY (770) | |
Light | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 18,480 JPY (880) | |
e-bike XTERRA | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 18,480 JPY (880) | |
Relay Race | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 43,890 JPY (2090) | |
Light Duathlon | DATE: 2023/09/16(sat) RUN 1km MTB10km RUN 4km Age 16 and above at the Date of Event *Closed | 18,480 JPY (880) | |
Light Aquathlon | DATE: 2023/09/16(sat) SWIM 600m RUN 4km Age 16 and above at the Date of Event *Closed | 12,705 JPY (605) | |
Long Distance | DATE: 2023/09/17(sun) SWIM 2000m MTB60km RUN 20km Age 16 and above at the Date of Event *Closed | 41,685 JPY (1985) | |
Full Distance | DATE: 2023/09/17(sun) SWIM 1500m MTB25km RUN10km Age 16 and above at the Date of Event *Closed | 34,335 JPY (1635) | |
Duathlon | DATE: 2023/09/17(sun) RUN 2km MTB25km RUN10km Age 16 and above at the Date of Event *Closed | 30,030 JPY (1430) | |
Aquathlon | DATE: 2023/09/17(sun) SWIM 2000m RUN 10km Age 16 and above at the Date of Event *Closed | 18,480 JPY (880) | |
Open Water Swim | DATE: 2023/09/17(sun) SWIM 2000m Age 16 and above at the Date of Event *Closed | 12,705 JPY (605) | |
(Late)Kids | DATE: 2023/09/16(sat) SWIM 200m MTB 4km RUN 2km Age between 10 to 15 at the Date of Event | 8,316 JPY (396) | |
(Late)Sprint | DATE: 2023/09/16(sat) SWIM 200m MTB6km RUN 2km Age 16 and above at the Date of Event | 19,404 JPY (924) | |
(Late)Light | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event | 22,176 JPY (1056) | |
(Late)e-bike XTERRA | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event | 22,176 JPY (1056) | |
(Late)Relay Race | DATE: 2023/09/16(sat) SWIM 600m MTB10km RUN 4km Age 16 and above at the Date of Event | 52,668 JPY (2508) | |
(Late)Light Duathlon | DATE: 2023/09/16(sat) RUN 1km MTB10km RUN 4km Age 16 and above at the Date of Event | 22,176 JPY (1056) | |
(Late)Light Aquathlon | DATE: 2023/09/16(sat) SWIM 600m RUN 4km Age 16 and above at the Date of Event | 15,246 JPY (726) | |
(Late)Long Distance | DATE: 2023/09/17(sun) SWIM 2000m MTB60km RUN 20km Age 16 and above at the Date of Event | 50,022 JPY (2382) | |
(Late)Full Distance | DATE: 2023/09/17(sun) SWIM 1500m MTB25km RUN10km Age 16 and above at the Date of Event | 41,202 JPY (1962) | |
(Late)Duathlon | DATE: 2023/09/17(sun) RUN 2km MTB25km RUN10km Age 16 and above at the Date of Event | 36,036 JPY (1716) | |
(Late)Aquathlon | DATE: 2023/09/17(sun) SWIM 2000m RUN 10km Age 16 and above at the Date of Event | 22,176 JPY (1056) | |
(Late)Open Water Swim | DATE: 2023/09/17(sun) SWIM 2000m Age 16 and above at the Date of Event | 15,246 JPY (726) | |
University or Volunteer | Apllicant who is NOT participate in the Race Competition, Participant ONLY for University or Volunteer, please SELECT here and choose option from below options. | ||
VIP ENTRY | Services including VIP: 1:You can ENTRY ALL the Event you could perticipate in. (XTERRA full distance + university + e-bike XTERRA, XTERRA sprint, etc.) 2:VIP parking lot 3:VIP Registration Reception on the day of the race kit 4:VIP seats at the awards ceremony venue 5:MTB VIP storage 6:VIP Mechanic Maintenance Service 7:Free bike wash service | 105,000 JPY (5000) | |
Options | (Early)University | DATE: 2023/09/15(Fri) XTERRA Training SessionAge over 16 at the Date of Event ※You can apply for the competition at the same time. Up to 3 members for the relay team. Please ENTER the NUMBER of participants in the right field *Closed | 9,817 JPY (467) |
(Early)University Kids | DATE: 2023/09/15(Fri) XTERRA Training SessionAge between 10 to 15 at the Date of Event *System handling charge 250JPY if you apply for this Option ONLY without competition applies Please ENTER the NUMBER of participants in the right field *Closed | 4,903 JPY (233) | |
University | DATE: 2023/09/15(Fri) XTERRA Training SessionAge over 16 at the Date of Event ※You can apply for the competition at the same time. Up to 3 members for the relay team. Please ENTER the NUMBER of participants in the right field *Closed | 11,500 JPY (500) | |
University Kids | DATE: 2023/09/15(Fri) XTERRA Training SessionAge between 10 to 15 at the Date of Event Please ENTER the NUMBER of participants in the right field *Closed | 5,775 JPY (275) | |
(Late)University | DATE: 2023/09/15(Fri) XTERRA Training SessionAge over 16 at the Date of Event ※You can apply for the competition at the same time. Up to 3 members for the relay team. Please ENTER the NUMBER of participants in the right field *Closed | 13,860 JPY (660) | |
(Late)University Kids | DATE: 2023/09/15(Fri) XTERRA Training SessionAge between 10 to 15 at the Date of Event Please ENTER the NUMBER of participants in the right field *Closed | 6,930 JPY (330) | |
Volunteer(9月16日) | 非表示 | ||
Volunteer(9月17日) | 非表示 | ||
Volunteer Walk | DATE: 2023/09/18(Mon) Walk 3km ※Free/T-shirt GIFT ※You can apply for the competition at the same time. Up to 3 members for the relay team. ※Child under the age of 10 must be accompanied by a guardian Please ENTER the NUMBER of participants in the right field | ||
Volunteer Run | DATE: 2023/09/18(Mon) RUN 5km ※Free/T-shirt GIFT ※You can apply for the competition at the same time. Up to 3 members for the relay team. ※Child under the age of 10 must be accompanied by a guardian Please ENTER the NUMBER of participants in the right field | ||
Volunteer Bike | DATE: 2023/09/18(Mon) BIKE 5km ※Free/T-shirt GIFT ※You can apply for the competition at the same time. Up to 3 members for the relay team. ※Child under the age of 10 must be accompanied by a guardian Please ENTER the NUMBER of participants in the right field | ||
General Information |
![]() | ||
Entry Sheet |
![]() | ||
Agreement Sheet |
![]() *Please submit the "Participation Pledge" and "Health Check Sheet" when you receive the race kit on 16th Sept, 2023. | ||
![]() |
Credit Card |
Only listed cards are available.
MUFG・DC・UFJ・NICOS・VISA・MasterCard・JCB・AMEX
![]() ![]() ![]() |
---|
Personal Information Management |
Based on the guidelines of personal information protection in mail-order business, registered information will not be published or sold to third parties. All information displayed on the web page will be processed with SSL encryption. |
---|---|
Verification of entry status |
» verify from here |
Important Notice
- Please submit the "Participation Pledge" and "Health Check Sheet"when you receive the race kit.
- 1. Early Entry:Date from 1st March to 14th March 2023
- 2. Normal Entry:Date from 15th March to 31st July 2023
- 3. Late Entry: Date from 1st to 30th Aug, 2023
- Perticipant for the Race at DAY3(17th Sept) required to receive a "RACE KIT" at16th of September(at DAY2)