Service closed. Thank you for visiting.
*The service charge in the parenthesis is included in the fee.
Application | 【準備中】XTERRA JAPAN 2024 Marunuma | ||
---|---|---|---|
Venue | Gunma Prefecture | ||
Date | 24th-25th August, 2024 | ||
Deadline for Internet entry |
Jun. 20, 2024 This deadline is subject to change according to race organizer's discretion.
|
||
Category [Fee]
|
Long Distance (Early) | Date:24th August (Sat) SWIM 2000m MTB60km Trail Run 20kmAges 16 and above at the time of 31st Dec, 2024 |
35,432 JPY (1687)
|
Full Distance (Early) | Date:24th August (Sat) SWIM 1500m MTB25km Trail Run 10kmAges 16 and above at the time of 31st Dec, 2024 | 26,507 JPY (1262) | |
Duathlon (Early) | Date:24th August (Sat) 1st Run 2km MTB25km 2nd Run10km Ages 16 and above at the time of 31st Dec, 2024 | 25,525 JPY (1215) | |
Kids (Early) | Date:24th August (Sat) SWIM 200m MTB4km Trail Run 2kmAges 10 to 15 years old at the time of 31st Dec, 2024 | 5,890 JPY (280) | |
Light (Early) | Date:24th August (Sat) SWIM 600m MTB10km Trail Run 4km Ages 16 and above at the time of 31st Dec, 2024 | 15,708 JPY (748) | |
Light Duathlon (Early) | Date:24th August (Sat) 1st Run 1km MTB10km 2nd Run 4km Ages 16 and above at the time of 31st Dec, 2024 | 15,708 JPY (748) | |
Trail Run 3k (Early) | Date:25th August (Sun) Trail Run 3km Ages 10 and above at the time of 31st Dec, 2024 | 4,075 JPY (250) | |
Trail Run 6k (Early) | Date:25th August (Sun) Trail Run 6km Ages 10 and above at the time of 31st Dec, 2024 | 5,355 JPY (255) | |
Trail Run 15k (Early) | Date:25th August (Sun) Trail Run 15km Ages 16 and above at the time of 31st Dec, 2024 | 6,693 JPY (318) | |
Trail Run Half Marathon 30K (Early) | Date:25th August (Sun) Trail Run 30km Ages 16 and above at the time of 31st Dec, 2024 | 8,032 JPY (382) | |
Long Distance | Date:24th August (Sat) SWIM 2000m MTB60km Trail Run 20kmAges 16 and above at the time of 31st Dec, 2024 | 41,685 JPY (1985) | |
Full Distance | Date:24th August (Sat) SWIM 1500m MTB25km Trail Run 10kmAges 16 and above at the time of 31st Dec, 2024 | 31,185 JPY (1485) | |
Duathlon | Date:24th August (Sat) 1st Run 2km MTB25km 2nd Run10km Ages 16 and above at the time of 31st Dec, 2024 | 30,030 JPY (1430) | |
Kids | Date:24th August (Sat) SWIM 200m MTB4km Trail Run 2kmAges 10 to 15 years old at the time of 31st Dec, 2024 | 6,930 JPY (330) | |
Light | Date:24th August (Sat) SWIM 600m MTB10km Trail Run 4km Ages 16 and above at the time of 31st Dec, 2024 | 18,480 JPY (880) | |
Light Duathlon | Date:24th August (Sat) 1st Run 1km MTB10km 2nd Run 4km Ages 16 and above at the time of 31st Dec, 2024 | 18,480 JPY (880) | |
Trail Run 3k | Date:25th August (Sun) Trail Run 3km Ages 10 and above at the time of 31st Dec, 2024 | 4,750 JPY (250) | |
Trail Run 6k | Date:25th August (Sun) Trail Run 6km Ages 10 and above at the time of 31st Dec, 2024 | 6,300 JPY (300) | |
Trail Run 15k | Date:25th August (Sun) Trail Run 15km Ages 16 and above at the time of 31st Dec, 2024 | 7,875 JPY (375) | |
Trail Run Half Marathon 30K | Date:25th August (Sun) Trail Run 30km Ages 16 and above at the time of 31st Dec, 2024 | 9,450 JPY (450) | |
VIP ENTRY | ■Services included with VIP entry: 1:You can enter all the events you can participate in. 2:VIP parking lot 3:MTB VIP storage 4:VIP Mechanic Maintenance Service 5:Free bike wash service | 105,000 JPY (5000) | |
General Information | Download(PDF) | ||
Agreement Sheet |
Download(PDF) Please make a check, when you agree. ※Please submit the "Participation Pledge" when you receive the race kit | ||
Please install 'Adobe Reader' to your computer to read the PDF documents. |
Credit Card |
Only listed cards are available.
MUFG・DC・UFJ・NICOS・VISA・MasterCard・JCB・AMEX
|
---|
Personal Information Management |
Based on the guidelines of personal information protection in mail-order business, registered information will not be published or sold to third parties. All information displayed on the web page will be processed with SSL encryption. |
---|---|
Verification of entry status |
» verify from here |
Important Notice
- Registration period:
1: Early bird:2023/12/1 to 2023/12/15
2:Regular entry: 2023/12/16 to 2024/6/20
3:Late entry:2024/6/21 to 2024/6/30 *Late entries are accepted by the secretariat*
(*meaning that late entries are accepted only by contacting directly to the event organizer. "WEB" entry is not accepted)
Please contact XTERRA JAPAN office via email during the rgistration period.
XTERRA JAPAN office: infoxterrajapan@gmail.com