Service closed. Thank you for visiting.
*The service charge in the parenthesis is included in the fee.
Application | XTERRA JAPAN 2023 Nenouekogen | ||
---|---|---|---|
Venue | Gifu, Japan | ||
Date | 2023/5/19(Fri)-5/22(Mon) | ||
Deadline for Internet entry |
Apr. 30, 2023 This deadline is subject to change according to race organizer's discretion.
|
||
Category [Fee]
|
Kids | 2023/5/20(Sat) S:200m/M:4km/R:2km 10 to 15 years old *Early bird:5890JPY(280),Late entry:8316JPY(396) |
6,930 JPY (330)
|
Sprint | 2023/5/20(Sat) S:200m/M:6km/R:2km ages 16 and above *Early bird:13744JPY(654),Late entry:19404JPY(924) | 16,170 JPY (770) | |
Light | 2023/5/20(Sat) S:600m/M:10km/R:4km ages 16 and above *Early bird:15708JPY(748),Late entry:22176円(1056) | 18,480 JPY (880) | |
e-bike XTERRA | 2023/5/20(Sat) S:600m/M:10km/R:4km ages 16 and above *Early bird:15708JPY(748),Late entry:22176JPY(1056) | 18,480 JPY (880) | |
Relay | 2023/5/20(Sat) S:600m/M:10km/R:4km ages 16 and above *Early bird:37306JPY(1776),Late entry:52668JPY(2508) | 43,890 JPY (2090) | |
Light Duathlon | 2023/5/20(Sat) R:1km/M:10km/R:4km ages 16 and above *Early bird:15708JPY(748),Late entry:22176JPY(1056) | 18,480 JPY (880) | |
Light Aquathlon | 2023/5/20(Sat) S:600m/R:4km ages 16 and above *Early bird:10804JPY(514),Late entry:15246JPY(726) | 12,705 JPY (605) | |
Long Distance | 2023/5/21(Sun) S:2000m/M:60km/R:20km ages 16 and above *Early bird:35432JPY(1687),Late entry:50022JPY(2382) | 41,685 JPY (1985) | |
Full Distance | 2023/5/21(Sun) S:1500m/M:25km/R:10km ages 16 and above *Early bird:26507JPY(1262),Late entry:37422JPY(1782) | 31,185 JPY (1485) | |
Duathlon | 2023/5/21(Sun) R:2km/M:25km/R:10km ages 16 and above *Early bird:25525JPY(1215),Late entry:36036JPY(1716) | 30,030 JPY (1430) | |
Aquathlon | 2023/5/21(Sun) S:2000m/R:10km ages 16 and above *Early bird:15708JPY(748),Late entry:22176JPY(1056) | 18,480 JPY (880) | |
Open Water Swim | 2023/5/21(Sun) S:2000m ages 16 and above *Early bird:10804JPY(514),Late entry:15246JPY(726) | 12,705 JPY (605) | |
Only University or Volunteer | When you entry to only University or Volunteer, please select this option. *Please apply the following any items | ||
VIP Entry | Please refer to the recrutment requirements. | 105,000 JPY (5000) | |
Options | XTERRA University | 2023/5/19(Fri) Training sessionages 16 and above *You can apply for the competition at the same time. Up to 3 members for the relay team. *Early bird:9817JPY(467),Late entry:13860JPY(660) | 11,550 JPY (550) |
XTERRA University Kids | 2023/5/19(Fri) Training session10 to 15 years old *Early bird:4920JPY(250),Late entry:6930JPY(330) *Early bird fee is 4903JPY when apply at the same time with the competition(233). | 5,775 JPY (275) | |
Volunteer on May 20th | 2023/5/20(Sat) Free/T-shirt present *When you participate in the competition on the same day cannot apply. *Child under the age of 10 must be accompanied by a guardian. | ||
Volunteer on May 21st | 2023/5/21(Sun) Free/T-shirt present *When you participate in the competition on the same day cannot apply *You can apply for the competition at the same time. Up to 3 members for the relay team. *Child under the age of 10 must be accompanied by a guardian. | ||
Volunteer Walk | 2023/5/22(Mon) Walking:3km *Free/T-shirt present *You can apply for the competition at the same time. Up to 3 members for the relay team. *Child under the age of 10 must be accompanied by a guardian. | ||
Volunteer Run | 2023/5/22(Mon) Trail run:5km *Free/T-shirt present *You can apply for the competition at the same time. Up to 3 members for the relay team. *Child under the age of 10 must be accompanied by a guardian. | ||
Volunteer Bike | 2023/5/22(Mon) MTB:15km *Free/T-shirt present *You can apply for the competition at the same time. Up to 3 members for the relay team. *Child under the age of 10 must be accompanied by a guardian. | ||
General Information |
![]() | ||
Agreement Sheet |
![]() *Please submit the "Participation Pledge" and "Health Check Sheet" when you receive the race kit on 5/19 or 5/20. | ||
![]() |
Credit Card |
Only listed cards are available.
MUFG・DC・UFJ・NICOS・VISA・MasterCard・JCB・AMEX
![]() ![]() ![]() |
---|
Personal Information Management |
Based on the guidelines of personal information protection in mail-order business, registered information will not be published or sold to third parties. All information displayed on the web page will be processed with SSL encryption. |
---|---|
Verification of entry status |
» verify from here |
Important Notice
- The early bird is until 12/15, and the late entry is after 4/1.
- Simultaneous applications for 5/20(Sat) and 5/21(Sun) competitions are not possible, so please apply separately for each.
- When you participate in the race on 5/21(Sun), please be sure to receive your race kit by 5/20(Sat).
- Please submit the "Participation Pledge" and "Health Check Sheet" when you receive the race kit on 5/19(Fri) or 5/20(Sat).